<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DPSullivan Design &#187; drawings</title>
	<atom:link href="http://dpsullivan.com/category/drawings/feed" rel="self" type="application/rss+xml" />
	<link>http://dpsullivan.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 04:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ColorPlay</title>
		<link>http://dpsullivan.com/149_drawings_colorplay</link>
		<comments>http://dpsullivan.com/149_drawings_colorplay#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:47:41 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[children's iPad app]]></category>
		<category><![CDATA[ColorPlay]]></category>
		<category><![CDATA[farm animals]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[iPad coloring book]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/?p=149</guid>
		<description><![CDATA[
I teamed up with a couple guys to create a coloring book app for the iPad called ColorPlay. You can color all of my illustrations and then watch them animate when you press the play button. I made ten farm animal pages for the release and will soon update the app with more illustrations. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-172" title="ColorPlay Title Screen" src="http://dpsullivan.com/wp-content/uploads/2010/04/homePage2.png" alt="ColorPlay Title Screen" width="450" height="575" /></p>
<p>I teamed up with <a href="http://www.unlikelyduo.com/">a couple guys</a> to create a coloring book app for the iPad called ColorPlay. You can color all of my illustrations and then watch them animate when you press the play button. I made ten farm animal pages for the release and will soon update the app with more illustrations. I&#8217;m excited to see how it looks on an actual device when it&#8217;s released tomorrow.</p>
<p>If you would like to download it or just check it out on iTunes, <a href="http://itunes.apple.com/us/app/colorplay-kids-animated-coloring/id364906907?mt=8">click here.</a></p>
<p><img src="http://dpsullivan.com/wp-content/uploads/2010/04/rooster_colorplay1.png" alt="" title="rooster_colorplay" width="450" height="575" class="alignnone size-full wp-image-170" /><br />
<img src="http://dpsullivan.com/wp-content/uploads/2010/04/horse_colorplay1.png" alt="" title="horse_colorplay" width="450" height="575" class="alignnone size-full wp-image-169" /><br />
<img src="http://dpsullivan.com/wp-content/uploads/2010/04/titleScreen1.png" alt="" title="titleScreen" width="450" height="400" class="alignnone size-full wp-image-171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/149_drawings_colorplay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star Miners</title>
		<link>http://dpsullivan.com/146_drawings_the-star-miners</link>
		<comments>http://dpsullivan.com/146_drawings_the-star-miners#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:34:52 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[celestial beings]]></category>
		<category><![CDATA[star miners]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/146_uncategorized_the-star-miners</guid>
		<description><![CDATA[
I have repurposed an illustration I made almost a year ago and made into an AS3 (ActionScript 3) Flash site. I learned a lot in the process and will be able to hit the ground running the next time I delve into the world of AS3 programming. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dpsullivan.com/starminers"><img class="alignnone size-full wp-image-145" title="Star Miners" src="http://dpsullivan.com/wp-content/uploads/2010/02/miners_blog.jpg" alt="Screen grab of &quot;The Star Miners&quot; an AS3 flash site" width="450" height="393" /></a></p>
<p>I have repurposed an <a href="http://dpsullivan.com/88_drawings_night-shift">illustration</a> I made almost a year ago and made into an AS3 (ActionScript 3)<a href="http://dpsullivan.com/starminers"> Flash site.</a> I learned a lot in the process and will be able to hit the ground running the next time I delve into the world of AS3 programming. </p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/146_drawings_the-star-miners/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cat Rescuer</title>
		<link>http://dpsullivan.com/144_drawings_the-cat-rescuer</link>
		<comments>http://dpsullivan.com/144_drawings_the-cat-rescuer#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:04:47 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/144_drawings_the-cat-rescuer</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dpsullivan.com/wp-content/caveMonster_big.png"><img src="http://dpsullivan.com/wp-content/caveMonster_blog.png" height="232" width="450" alt="The Cat Rescuer" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/144_drawings_the-cat-rescuer/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Z is for Zeus</title>
		<link>http://dpsullivan.com/143_drawings_z-is-for-zeus</link>
		<comments>http://dpsullivan.com/143_drawings_z-is-for-zeus#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:41:58 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[Alphabet Illos]]></category>
		<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/143_drawings_z-is-for-zeus</guid>
		<description><![CDATA[
Here it is. Done and done.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dpsullivan.com/wp-content/zeus_blog.jpg">
<p>Here it is. Done and done.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/143_drawings_z-is-for-zeus/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Y is for Yeti</title>
		<link>http://dpsullivan.com/141_drawings_y-is-for-yeti</link>
		<comments>http://dpsullivan.com/141_drawings_y-is-for-yeti#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:39:28 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[Alphabet Illos]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[abominable snowman]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[y]]></category>
		<category><![CDATA[yeti]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/141_drawings_y-is-for-yeti</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dpsullivan.com/wp-content/uploads/2009/09/yeti_blog.jpg" alt="Y is for Yeti" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/141_drawings_y-is-for-yeti/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U is for Upside Down</title>
		<link>http://dpsullivan.com/139_drawings_139</link>
		<comments>http://dpsullivan.com/139_drawings_139#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:41:32 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[Alphabet Illos]]></category>
		<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/139_drawings_139</guid>
		<description><![CDATA[
Nothing left but Y and Z!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dpsullivan.com/wp-content/uploads/2009/09/upsidedown_blog.jpg" alt="U is for Upside Down" />
<p>Nothing left but Y and Z!</p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/139_drawings_139/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M is for Moustache</title>
		<link>http://dpsullivan.com/137_drawings_m-is-for-moustache</link>
		<comments>http://dpsullivan.com/137_drawings_m-is-for-moustache#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:11:44 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[Alphabet Illos]]></category>
		<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/137_drawings_m-is-for-moustache</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dpsullivan.com/wp-content/uploads/2009/08/moustache_blog.jpg" alt="M is for Moustache" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/137_drawings_m-is-for-moustache/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>K is for Knight</title>
		<link>http://dpsullivan.com/135_drawings_k-is-for-knight</link>
		<comments>http://dpsullivan.com/135_drawings_k-is-for-knight#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:57:56 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[Alphabet Illos]]></category>
		<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/135_uncategorized_k-is-for-knight</guid>
		<description><![CDATA[
Gettin&#8217; there.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dpsullivan.com/wp-content/uploads/2009/07/knight_blog.jpg" alt="K is for Knight" />
<p>Gettin&#8217; there.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/135_drawings_k-is-for-knight/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G is for Gourd</title>
		<link>http://dpsullivan.com/133_drawings_g-is-for-gourd</link>
		<comments>http://dpsullivan.com/133_drawings_g-is-for-gourd#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:21:39 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[Alphabet Illos]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[for sale]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/133_uncategorized_g-is-for-gourd</guid>
		<description><![CDATA[
Getting down to it&#8230; only five more!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dpsullivan.com/wp-content/uploads/2009/07/gourd_blog.jpg" alt="G is for Gourd" />
<p>Getting down to it&#8230; only five more!</p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/133_drawings_g-is-for-gourd/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>J is for Jukebox</title>
		<link>http://dpsullivan.com/131_drawings_j-is-for-jukebox</link>
		<comments>http://dpsullivan.com/131_drawings_j-is-for-jukebox#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:53:10 +0000</pubDate>
		<dc:creator>Derek Sullivan</dc:creator>
				<category><![CDATA[Alphabet Illos]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[for sale]]></category>

		<guid isPermaLink="false">http://dpsullivan.com/131_uncategorized_j-is-for-jukebox</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dpsullivan.com/wp-content/uploads/2009/06/jukebox_blog.jpg" alt="J is for Jukebox" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dpsullivan.com/131_drawings_j-is-for-jukebox/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
